Dayla Dooley
2016 - 2017 Daily Schedule
Modified Block Schedule
| Hour | Class | Time | 
| 1st Hour | Plan | 8:15 - 9:15 | 
| 2nd Hour | English I | 9:20 - 10:10 | 
| 3rd Hour | English II | 10:15 - 11:05 | 
| 4th Hour | AP English II | 11:10 - 12:00 | 
| Lunch | ************ | 12:00 - 12:30 | 
| 5th Hour | AP English I | 12:35 - 1:25 | 
| 6th Hour | English II | 1:30 - 2:20 | 
| 7th Hour | English I | 2:25 - 3:15 | 
| Hour | Class | Time | 
| 1st Hour | Plan | 8:15 - 9:45 | 
| 3rd Hour | English II | 9:50 - 11:15 | 
| Bulldog Aadmey | TA | 11:20 - 12:20 | 
| Lunch | ********* | 12:20 – 12:50 | 
| 5th Hour | AP English I | 12:50 - 2:20 | 
| 7th Hour | English I | 2:25 - 3:15 | 
| Hour | Class | Time | 
| 2nd Hour | English I | 8:15 - 9:45 | 
| 4th Hour | AP Englsih II | 9:50 - 11:15 | 
| Bulldog Academy | TA | 11:20 - 12:20 | 
| Lunch | ********* | 12:20 - 12:50 | 
| 6th Hour | English II | 12:50 - 2:20 | 
| 7th Hour | English I | 2:25 - 3:15 | 
Please feel free to contact me with any questions or concerns you may have!
phone: 918-758-2075, ext. 3156
e-mail: dadooley@okmulgeeps.com